7th CPC Pay Fixation Calculator
Calculate your revised basic pay instantly. Supports regular promotions and MACP up-gradations governed by FR22(1)(a)(1) guidelines.
Rule Explanations (FR 22)
- Option 1 (Date of Promotion): Your pay is fixed immediately upon assuming the charge of the higher post. One notional increment is added to your current pay, and the final figure is mapped to the new pay level.
- Option 2 (Date of Next Increment - DNI): You delay the fixation until your next annual increment in the lower post. During the waiting period, you draw the base pay of the promoted level. Upon your DNI, you receive your regular increment plus a notional increment before mapping to the promoted level.
7th CPC Pay Matrix Tables
Levels 1 to 5 (PB-1)
| Index | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| 1 | 18000 | 19900 | 21700 | 25500 | 29200 |
| 2 | 18500 | 20500 | 22400 | 26300 | 30100 |
| 3 | 19100 | 21100 | 23100 | 27100 | 31000 |
| 4 | 19700 | 21700 | 23800 | 27900 | 31900 |
| 5 | 20300 | 22400 | 24500 | 28700 | 32900 |
Levels 6 to 9 (PB-2)
| Index | Level 6 | Level 7 | Level 8 | Level 9 |
|---|---|---|---|---|
| 1 | 35400 | 44900 | 47600 | 53100 |
| 2 | 36500 | 46200 | 49000 | 54700 |
| 3 | 37600 | 47600 | 50500 | 56300 |
| 4 | 38700 | 49000 | 52000 | 58000 |
| 5 | 39900 | 50500 | 53600 | 59700 |
Levels 10 to 14 (PB-3 & PB-4)
| Index | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 |
|---|---|---|---|---|---|
| 1 | 56100 | 67700 | 78800 | 123100 | 144200 |
| 2 | 57800 | 69700 | 81200 | 126800 | 148500 |
| 3 | 59500 | 71800 | 83600 | 130600 | 153000 |
| 4 | 61300 | 74000 | 86100 | 134500 | 157600 |
| 5 | 63100 | 76200 | 88700 | 138500 | 162300 |
Levels 15 to 18 (HAG Scales)
| Index | Level 15 | Level 16 | Level 17 | Level 18 |
|---|---|---|---|---|
| 1 | 182200 | 205400 | 225000 | 250000 |
| 2 | 187700 | 211600 | - | - |
| 3 | 193300 | 217900 | - | - |
| 4 | 199100 | 224400 | - | - |
| 5 | 205100 | - | - | - |
Disclaimer
This 7th CPC Pay Fixation Calculator is designed for informational and estimation purposes only. While every effort is made to ensure mathematical accuracy based on standard FR 22(I)(a)(1) rules, final pay fixation is strictly subject to verification by your respective Departmental Accounts Office or Pay and Accounts Office (PAO). Always refer to official government notifications for binding decisions.
Frequently Asked Questions
What is MACP?
Modified Assured Career Progression (MACP) grants financial up-gradation to employees who have not received regular promotions for a specified period (typically 10, 20, and 30 years). Pay fixation rules remain identical to regular promotions.
How is a 3% increment calculated?
The 7th CPC Matrix has the 3% annual increment pre-calculated vertically across each Level cell. You simply move one cell down in your current Level.
Official References
- Department of Personnel and Training (DoPT), Government of India:Official Guidelines on Pay Fixation
- Ministry of Finance, Department of Expenditure: 7th Central Pay Commission Gazette Notifications.